Found in Hood County on 4316 Rhea Road in Granbury Texas, this property has 3 bedroom(s) and 2.1 bathroom(s).
This Single Family home was built in 1998 and is currently available at $849,000.
For more information about MLS #11636555 or other homes for sale in the 76049 area of Granbury, please contact Mike Houston at 866-628-0413 Ext 0276.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Garden Tub, Separate Shower, Separate Vanities, Sitting Area in Master, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room |
| Stories: | 1 |
| Garage Description: | Has Sink in Garage, Opener, Side, Workbench |
| Garage Spots: | 5 |
| Acres: | 3 |
| Construction: | Rock/ Stone |
| County: | Hood |
| Covered Space(s): | 5 |
| Energy: | 16+ SEER AC, Low E Windows, Programmable Thermostat |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Covered Porch(es), Guest Quarters, Gutters, Lighting System, Patio Covered, RV/ Boat Parking, Sport Court, Sprinkler System, Workshop |
| Fence: | Pipe |
| Fireplace Description: | Gas Logs |
| Fireplace(s): | 3 |
| Floors: | Ceramic Tile, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec, Zoned |
| Interior: | Central Vac, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Wet Bar |
| Lot Description: | Acreage, Heavily Treed, Horses Permitted, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Burglar, Fire/Smoke, Monitored |
| Style: | Traditional |
| Subdivision: | De Cordova Hills |
| Utilities: | MUD Water, Septic |
| Listed by: | Cathey Briscoe |
| Listing Courtesy of: | Briscoe Real Estate |

