Found in Hood County on 4300 Shale Bluff Court in Granbury Texas, this property has 4 bedroom(s) and 3.1 bathroom(s).
This Single Family home was built in 2003 and is currently available at $795,000.
For more information about MLS #11683206 or other homes for sale in the 76048 area of Granbury, please contact Mike Houston at 866-628-0413 Ext 0276.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Built-ins, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Granite /Granite Type Cntrtop, Island, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Covered, Opener |
| Garage Spots: | 2 |
| Acres: | |
| Construction: | Rock/ Stone |
| County: | Hood |
| Covered Space(s): | 2 |
| Energy: | Ceiling Fans, Insulated Doors, Solar Screens, Thermo Windows, Tinted Windows, Turbines |
| Appliances: | Built-in Icemaker, Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Oven-Electric, Plumbed For Gas in Kitchen, Vent Mechanism, Warmer Oven Drawer, Water Line to Refrigerator |
| Exterior: | Gutters, Lighting System, Patio Covered, Patio Open, Satellite Dish, Sprinkler System |
| Fence: | |
| Fireplace Description: | Blower Fan, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Concrete |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Decorative Lighting, Sound System Wiring, Water Purifier, Wet Bar |
| Lot Description: | Lake Front, Lake Front - Main Body, Landscaped, Subdivision, Water/Lake View |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Drip/Dry Area, Dryer Hookup-Elec, Full Size W/D Area, Separate Room, Washer Hookup |
| Security: | Burglar, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Bluff View |
| Utilities: | Concrete, MUD Sewer, MUD Water, Underground Utilities |
| Listed by: | PAM KNIEPER |
| Listing Courtesy of: | KNIEPER REALTY, INC |

